
Additional thermal compensated detectors unneccessary
Sort the product by their category values simply by clicking on the desired table column
| No. of channels | Type | Housing | Aperture | Mode | Datasheet | Characteristics | Application |
|---|---|---|---|---|---|---|---|
| 4 | PS4x2C1-A-S1.4 | T039 | 1.4 sq. | current mode | » Miniaturized (TO39 package) | NDIR-Gas Analysis | |
| 2 | PS2x1C1-A-S1.5 | T039 | 1.5 sq. | current mode | » Standard type | NDIR-Gas Analysis | |
| 2 | PS2x1C2-A-S1.5 | T039 | 1.5 sq. | current mode | » Ultra low noise voltage | NDIR-Gas Analysis | |
| 2 | PS2x1U1-A-S1.5 | T039 | 1.5 sq. | unipolar current mode | » Typcial voltage mode pin compatibility | NDIR-Gas Analysis | |
| 2 | PS2x1C2-A-S1.5 | T039 | 1.5 sq. | unipolar current mode | » Ultra low noise voltage » Typcial voltage mode pin compatibility |
NDIR-Gas Analysis | |
| 1 | PS1x1C1-A-S1.5 | T039 | 1.5 sq. | current mode | » Standard type | NDIR-Gas Analysis | |
| 1 | PS1x1C2-A-S1.5 | T039 | 1.5 sq. | current mode | » Ultra low noise voltage | NDIR-Gas Analysis | |
| 1 | PS1x1U1-A-S1.5 | T039 | 1.5 sq. | unipolar current mode | » Typcial voltage mode pin compatibility | NDIR-Gas Analysis | |
| 1 | PS1x1U2-A-S1.5 | T039 | 1.5 sq. | unipolar current mode | » Ultra low noise voltage » Typcial voltage mode pin compatibility |
NDIR-Gas Analysis | |
| 1 | PS1x3C1-A-D3.7 | T039 | 3.7 dia | current mode | » Large field of view | Flame Detection | |
| 1 | PS1x3C2-A-D3.7 | T039 | 3.7 dia | current mode | » Ultra low noise voltage »Large field of view |
Flame Detection | |
| 1 | PS1x3U1-A-D3.7 | T039 | 3.7 dia | unipolar current mode | » Typcial voltage mode pin compatibility » Large field of view |
Flame Detection | |
| 1 | PS1x3U2-A-D3.7 | T039 | 3.7 dia | unipolar current mode | » Ultra low noise voltage » Typcial voltage mode pin compatibility » Large field of view |
Flame Detection |