
Sort the product by their category values simply by clicking on the desired table column
| Nr. of Channels | Type | Housing | Aperture | Thermistor | Filling Gas | Datasheet | Characteristics | Application |
|---|---|---|---|---|---|---|---|---|
| 4 | TS4xQ200B-A-S1.5 | TO39 | 1.5 sq | optional | N2/Kr/Ar/Xe | » One-Chip Solution » Best detectivity |
NDIR Gas Analysis | |
| 4 | TS4x200B-A-S1.5 | TO39 | 1.5 sq | optional | N2/Kr/Ar/Xe | » Best detectivity | NDIR Gas Analysis | |
| 4 | TS4x180S-A-S1.5 | TO39 | 1.5 sq | optional | N2 | » Low time constant | NDIR Gas Analysis | |
| 2 | TS2x200B-A-S1.5 | TO39 | 1.5 sq | optional | N2/Kr/Ar/Xe | » Best detectivity | NDIR Gas Analysis | |
| 2 | TS2x180S-A-S1.5 | TO39 | 1.5 sq | optional | N2 | » Low time constant | NDIR Gas Analysis | |
| 1 | TS1x200B-A-D3.55 | TO39 | 1.5 sq | optional | N2/Kr/Ar/Xe | » Best detectivity | NDIR Gas Analysis | |
| 1 | TS1x80B-A-D0.75-…-180 | TO39 | 0.75 dia | optional | N2/Kr/Ar/Xe | » High temperature stability | Temperature Measurements and NDIR Gas Analysis | |
| 1 | TS1x80B-A-D0.48 | TO39 | 0.48 dia | optional | N2/Kr/Ar/Xe | » High detectivity | Temperature Measurements | |
| 1 | TS1x200B-B-D2.4 | TO46 | 2.4 dia | optional | N2/Kr/Ar/Xe | » Best detectivity » Miniaturized (TO46) |
NDIR Gas Analysis | |
| 1 | TS1x180S-B-D2.4 | TO46 | 2.4 dia | optional | N2 | » Low time constant » Miniaturized (TO46) |
NDIR Gas Analysis |